IP1201B701
12MP Ultra HD Infrared Vandal-resistant Fixed Bullet Camera
Features:• High quality image with 12MP,1/1.7’’ CMOS sensor• Max 4000*3000 resolution• Ultra265, H.265, H.264, MJPEG• Ultra wide angle lens, 360° panoramic image• Embedded infrared light, 360° fill-in light, up to 15m (49ft) IR distance• Multiple decoding modes, supports software and hardw
Features:
• High quality image with 12MP,1/2.3’CMOS sensor
• Max 4000*3000 resolution
• Ultra265, H.265, H.264, MJPEG
• Ultra wide angle lens 2.8mm.
• Embedded infrared light, up to 30m IR distance.
• Multiple decoding modes, supports software and hardware modes, provides interactive dynamic view
• Heatmap: Working with management platform, the data of moving objects is counted in real time on an intuitive color map
• Built-in microphone & speaker, two-way talk supported
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
Specification:
| IP1201B701 | |||||
| Camera | |||||
| Sensor | 1/2.3", 12.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR | ||||
| Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
| WDR | DWDR | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens type | 2.8mm@F1.0 | ||||
| Field of View | 100° | ||||
| Illuminator | |||||
| IR Range | Up to 30m IR range | ||||
| wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Compression | Ultra265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Main Stream | 12MP(4000*3000)@25fps,3840*2160@30fps,3072*2048@30fps,2592*1944@30fps,2560*1440@60fps,2304*1296@60fps | ||||
| Sub Stream | 720*480@30fps,640*360@30fps | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/ Flip Horizontal/180° |
| Dewarping | N/A |
| HLC | N/A |
| BLC | Support |
| Intelligent |
| Smart intrusion prevention | Support for cross border detection, entering and exiting regions, and regional intrusion |
| Statistical Analysis | No |
| Events |
| Basic Detection | Capable of classifying, detecting, and defending motor vehicles, non motor vehicles, and pedestrians |
| General Function | Watermark, IP Address Filtering, Tampering Alarm ,Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Protocols | HTTP/RTSP/DHCP/NTP/ONVIF/P2P |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Client | LMS |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Interface | |
| Built-in Mic | Two Mics |
| Built-in Speaker | Support |
| Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
| Certifications | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 12W | |
| Dimensions (Ø x H) | Φ149 x 55mm (Φ5.9” x 2.2”) |
| Weight | 805g |
| Material | Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH |
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH |
| surge protection | 4kv |
| Reset Button | Support |